Capulin
A nice campground in amongst Aspen and Fir. Most of the campsites here
are across the stream from the road, reducing the road noise somewhat.
| ![]() |
Campground data:
| Controlling agency: | Carson National Forest; Camino Real Ranger District; campground web site |
| Location in the state: | North-central; Sangre de Cristo Mountains |
| Waypoint(s): | CAPLCG |
| Elevation: | Unknown |
| Number of campsites: | 11 |
| When we visited it: | 2000-08-11. |
| Cleanliness: | 8/10 |
| Fee: | $10.00. |
| Water: | Yes. The water is hand-pumped. |
| Garbage cans: | Yes. |
| Fire pits: | Yes. Fire pits have cooking grates. |
| Cooking grills: | No. |
| Toilets: | Vault. |
| Showers: | No. |
| Handicapped accessible: | No. Handicapped status unknown. |
| RV info: | No electrical hookups. No water hookups. No sewer hookups. |
| When to camp: | May--Oct. |
| General comments: | A trail takes off from right before campsite 11. The forest service web site says that this is to "Ice Cave"---a waterfall over the rock ledge. |
Maps:
| ![]() |
Getting to the campground:
From Taos, take US 64 towards Angel Fire. After 10-15 miles, the
campground will be on the south side of the highway.
| ![]() |
The campground:
Reader comments about this campground:
None yet.Add your comments about the Capulin campground.
Visitors since the counter started: 6147
|
Copyright © 1997-2007 Kenneth Ingham Consulting, LLC.
For details about the copyright, see the full Copyright statement.
Unhappy? Thinking of suing us? Read this disclaimer.
You can read our privacy statement.