El Porvenir
| Campground data | Waypoints | Maps | Getting to the campground | About the campground | Plants around the campground | Comments |
|
| Date: | 2011-06-05 |
| Cleanliness: | 9. Our campsite had only a few small pieces of litter, but some were broken glass. Overall, we only saw a couple of large pieces in the whole campground. |
| Waypoint | Type | Description |
| El Povenir CG | Campground | El Povenir Campground, near water pump |
| Map name | Cartographer | Year | Scale | Topo map? | Online access | Notes |
| Pecos Wilderness, Santa Fe and Carson National Forests | US Forest Service | 2004 | 1:54000 | Y | From the National Forest Store (purchase) | |
| Santa Fe | BLM | 1996 | 1:100000 | Y | Public Lands Information Center (purchase) | |
| Santa Fe | USGS | 1954 | 1:250000 | Y | from sar.lanl.gov (free) | |
| Santa Fe National Forest | US Forest Service | 2004 | 1:126720 | N | From the National Forest Store (purchase) | East half |
| Wildernesses of New Mexico | US Forest Service | 1981 | 1:1000000 | N | No online copies. | Base map with national forests, wilderness areas and highways. |
Support this site:
By purchasing your camping gear through these links, you will support this web site and it won't cost you anything more. Camping gear at Amazon
Plants we saw around the campground:
Reader comments about this campground:
Add your comments about the El Porvenir campground.
|
Copyright © 1997-2009 Kenneth Ingham Consulting, LLC.
For details about the copyright, see the full Copyright statement.
Unhappy? Thinking of suing us? Read this disclaimer.
You can read our privacy statement.