Iron Creek
An older, quiet campground, this campground is good for wildlife
watching, especially birds. Iron Creek is also close to the trailhead
for the Railroad Canyon hike.
| ![]() |
Campground data:
| Controlling agency: | Gila National Forest; Silver City Ranger District; campground web site |
| Location in the state: | Southwest; Gila |
| Waypoint(s): | IRONCREKCG |
| Elevation: | 7154ft; 2181m |
| Number of campsites: | 15. We only counted 13; the Forest service says 15. |
| When we visited it: | 2003-06-07. |
| Cleanliness: | 9/10 |
| Fee: | $0.00. |
| Water: | No. |
| Garbage cans: | Yes. |
| Fire pits: | Yes. Old and crumbling. |
| Cooking grills: | Unknown. |
| Toilets: | Vault. |
| Showers: | No. |
| Handicapped accessible: | No. |
| RV info: | No electrical hookups. No water hookups. No sewer hookups. |
| When to camp: | Jan--Dec. |
| General comments: | You do not park near the picnic tables. The campground is better suited for tents than RVs. The picnic tables are old and crumbling. |
Maps:
| ![]() |
Getting to the campground:
Head west on NM 152 from I-25 (near Cablallo). Go through Hillsboro,
Kingston, and Emory Pass scenic vista (which is worth a stop). The
campground is about 8 miles past the scenic vista.
| ![]() |
The campground:
Reader comments about this campground:
On Wed May 24 03:08:20 2006 Elz from Alb, NM said:Add your comments about the Iron Creek campground.
Visitors since the counter started: 61
|
Copyright © 1997-2007 Kenneth Ingham Consulting, LLC.
For details about the copyright, see the full Copyright statement.
Unhappy? Thinking of suing us? Read this disclaimer.
You can read our privacy statement.