Soda Pocket
Campground data:
| Controlling agency: | New Mexico State Parks; campground web site |
| Location in the state: | Northeast; Sugarite Canyon State Park |
| Waypoint(s): | SODAPKTCG |
| Elevation: | 7919ft; 2414m |
| Number of campsites: | 25 |
| When we visited it: | 2004-09-03. |
| Cleanliness: | 9/10 |
| Fee: | $10.00. |
| Water: | Yes. At the park visitor center and at the Lake Alice Campground. |
| Garbage cans: | Yes. |
| Fire pits: | Yes. With a cooking grate. Not all sites have fire pits. |
| Cooking grills: | No. Sites without fire pits have cooking grills. Some have both. |
| Toilets: | Vault. Very clean. |
| Showers: | Yes. Showers are available across from the visitor center from 7am to 8pm. |
| Handicapped accessible: | Yes. |
| RV info: | No electrical hookups. No water hookups. No sewer hookups. Only site 9 is pull-through. RV Hookups and a dump station are available at the nearby Lake Alice campground. |
| When to camp: | Apr--Oct. The actual date for closing the campground depends on the weather. On Labor Day weekend 2004, people were arriving Friday or earlier and holding sites for others to arrive later. Checking in the visitor's center, I was told that if you pay for the extra spot when you want to hold it, this is OK. |
| General comments: | They sell ice at the visitor center. Sites 2, 4, 7, 13, 15, 17, 18, 20, and 23 have shades over the picnic table. These would also be useful when the summer thunderstorms roll in in the afternoon. Some of the other sites have trees that provide either morning or afternoon shade. Sites 2, 3, 8, 11, 12, 13, 14, 15, 16, 17, 21, 22, and 23 have bear-proof containers, presumably for storing food. Bring bug repellent; the mosquitos are hungry, especially at dusk. I was buzzed by a hummingbird while typing this; bring your hummingbird feeder. The park contains two lakes, which appear to be popular for fishing. The tables seem to have been designed for a very tall person. A sign said that the water was turned off, but the hydrants must have been well-hidden. Checking at the visitor's center, we were told that it is not known when the water will be restored. |
Maps:
| ![]() |
Getting to the campground:
Take exit 452 from I-25 in Raton. Head east on NM 72 for 3.5 miles; this is the junction with NM 526. Take NM 526 (go straight) for 1.7 miles to the park visitor center.
From the visitor center, continue 2.2 miles to the turnoff to the Soda Pocket campground. This road is steep; keep this in mind if you are in a heavy or underpowered vehicle. This did not prevent RVs (especially trailers) from making it. The campground is 1.5 miles up the road, and the road ends in the campground.
The campground:
Plants we saw in the campground:
Animals we saw in the campground:
Reader comments about this campground:
On Tue Mar 14 15:52:46 2006 Joel from Rio Rancho, NM said:Add your comments about the Soda Pocket campground.
Visitors since the counter started: 7962
|
Copyright © 1997-2007 Kenneth Ingham Consulting, LLC.
For details about the copyright, see the full Copyright statement.
Unhappy? Thinking of suing us? Read this disclaimer.
You can read our privacy statement.