Cedro Peak
Hike data:
| Controlling agency: | Cibola National Forest; Mountainair Ranger District | ||||||||
| Location in the state: | Central; Manzano Mountains | ||||||||
| Trailhead waypoint(s): | CDROTH | ||||||||
| Elevation: |
| ||||||||
| Elevation gain/loss: | 416 ft; 127 m | ||||||||
| Length: | 1.40 mi; 2.25 km. This area has miles of trails, so you are limited by how much you want to hike. The distance we list here is for the hike from the trailhead to the peak. | ||||||||
| How long it took us (HH:MM): | 02:00. | ||||||||
| Cleanliness: | 7/10 | ||||||||
| Trail usage: | 1.00 people/hour. I only saw two other people when I hiked it. However, the trail network is popular with mountain bikers, and the proximity to Albuquerque means that you can expect to see people. | ||||||||
| Trail Condition: | The trail is somewhat eroded in many places, probably due to the fact that it has steeper sections than many trails. | ||||||||
| Fee: | $0.00. | ||||||||
| When we hiked it: | 2002-11-07. | ||||||||
| Trailhead facilities: | None. Water, toilet, trash cans, etc. might be available at the group campground near the trailhead, but then again, maybe not. | ||||||||
| Special features of the hike: | Scenery, exercise. | ||||||||
| When to hike: | All year. Winter would be fine if snow is not a problem. | ||||||||
| General comments: | I saw evidence that this area is also used as a party site. I would think about this before hiking on Friday or Saturday evenings. |
Maps:
| ![]() |
Getting to the trailhead:
Exit from I-40 at NM 337 south. From the stop light at NM 337 and old US 66 (NM 333), head south for 5.0 miles. You will see a left turn with a left turn bay and a sign that says: Cedro Group Campground and Juan Tomas.
Go 0.6 miles on this road to a left turn on a gravel road. A pair of signs indicate that this is the route to Cedro Campground and Cedro Peak Multiple Use Trail System.
Go 1.5 miles and just past the Cedro Group Campground is the parking area for the (according to a sign) Cedro Trailhead Dispersed Area. It is a large, gravel parking lot with a pair of pit toilets, some trash bins, and one picnic table nearby. When I was there, there was a large, eroded stream gully down the middle of the parking lot, so drive carefully.
The trailhead is just down the road, across from the campground entrance.
The hike:
![]() | The trailhead sign is small. You head into the Piñon and Juniper and almost immediately the trail branches. Take the left branch. The trail along here is eroded several inches down from the surrounding ground level. Unfortunately, this further increases the water flow, increasing the erosion. As you hike along the trail, you should be able to see the trailhead parking area off to the left, between the trees. This trail often parallels the road to the peak. |
It appears that as people have hiked, biked, or ridden their dirt bike or ATV, they have gone most anywhere that the trees were wide enough to permit passage. Therefore, you will see many "trails" as you hike. Normally, you can tell which one to be on, and even if you cannot, you just get to see more of the area. A GPS will keep you from getting lost. Also, knowing that the parking area is on the southwest side of the mountain, a compass will get you back to roughly the right area. Finally, you can always just head for the peak and take the road down to the parking area. When the trail reaches the road, it parallels the road on the right side as you head up. You will see trail 13, which is a two-track heading off to your right. This trail heads back down, so it is not the one to take if you are heading for the peak. You can see trail 13 in the photo to the right. Instead, the trail to the peak parallels the road, about three to five feet (one or so meters) to the right of the road proper for a little while before diverging slightly. It was along here that I took the picture at the top of this page. | ![]() |
![]() | After a little bit more hiking, you meet the road again near a gate (which was clearly set up to prevent vehicle traffic and not foot or bicycle traffic) (GPS: CDROGT 35.050786 -106.354356). Cross the road and follow the two-track to its end for a great view spot, part of which is in the picture to the right. From this place, you can see the Manzano mountains, Tijeras canyon, Albuquerque and the mountains much further west like Mount Taylor, and the Sandia Mountains. Unfortunately, some people have also decided it is a great place to throw cigarette butts, beer bottles and cans. Backtrack somewhat to another two-track; that is the trail. If you reach the road on the other side of the gate, you went too far; back up just a little and you will see the main trail continuing to head uphill (or, you can simply take the road). |
After only a little more climbing, you reach the peak, where you can wander amongst the microwave and cell phone towers, taking in the views in all directions. | ![]() |
Plants we saw along the trail:
Reader comments about this hike:
At Sun Mar 23 00:48:39 2003 from albuquerque nm said:Add your comments about the Cedro Peak hike.
Visitors since the counter started: 9663
|
Copyright © 1997-2007 Kenneth Ingham Consulting, LLC.
For details about the copyright, see the full Copyright statement.
Unhappy? Thinking of suing us? Read this disclaimer.
You can read our privacy statement.