Piedra Lisa Trail
Hike data:
| Controlling agency: | Cibola National Forest; Sandia Ranger District | ||||||||
| Location in the state: | Central; Sandia Mountains | ||||||||
| Trailhead waypoint(s): | PLTHN PLTHS | ||||||||
| Elevation: |
| ||||||||
| Elevation gain/loss: | 1564 ft; 477 m | ||||||||
| Length: | 6.28 mi; 10.10 km. Twice as long without a car at both ends. | ||||||||
| How long it took us (HH:MM): | 04:15. | ||||||||
| Cleanliness: | 9/10 | ||||||||
| Trail usage: | 5.88 people/hour. From the south trailhead to the high point, the trail is heavily used. The north 2/3 is less heavily traveled, but still has plenty of people. | ||||||||
| Trail Condition: | Excellent. | ||||||||
| Fee: | $3.00. | ||||||||
| When we hiked it: | 2004-01-18. 1999-09-11. | ||||||||
| Trailhead facilities: | Trash cans, toilets. The trash cans and a functioning vault toilet are at the south trailhead. A heavily vandalized vault toilet is at the north trailhead. | ||||||||
| Special features of the hike: | Wildflowers, scenery. | ||||||||
| When to hike: | All year. This trail will be hot in summer. Winter options depend on the amount of snow in the mountains. You may want instep crampons in the winter. |
Maps:
| ![]() |
Getting to the trailhead:
The hike:
Plants we saw along the trail:
Animals we saw along the trail:
Reader comments about this hike:
On Mon Sep 22 15:13:07 2008 Courtney Lawton from Albuquerque, NM said:Add your comments about the Piedra Lisa Trail hike.
Visitors since the counter started: 9161
|
Copyright © 1997-2007 Kenneth Ingham Consulting, LLC.
For details about the copyright, see the full Copyright statement.
Unhappy? Thinking of suing us? Read this disclaimer.
You can read our privacy statement.