Pino Trail 140 to Crest Trail 130
A nice hike with a moderate elevation gain (2760 ft/842 m) up the west side of the Sandias from the Elena Gallegos picnic area. Much of this hike is in the shade, making it a good summer hike. To make a hike without retracing your way back, you could arrange a car on the other side and go down the east side on the Cienega canyon trail. | ![]() |
Hike data:
| Controlling agency: | Cibola National Forest; Sandia Ranger District | ||||||||
| Location in the state: | Central; Sandia Mountains | ||||||||
| Trailhead waypoint(s): | 140TH 130140 | ||||||||
| Elevation: |
| ||||||||
| Elevation gain/loss: | 2762 ft; 842 m | ||||||||
| Length: | 4.50 mi; 7.24 km. | ||||||||
| How long it took us (HH:MM): | 07:25. | ||||||||
| Cleanliness: | 9/10 | ||||||||
| Trail usage: | 0.00 people/hour. Usage is heavy. We did not collect people per hour statistics. | ||||||||
| Trail Condition: | Excellent | ||||||||
| Fee: | $2.00. Parking at the trailhead costs $2.00 on weekends and $1.00 on weekdays. | ||||||||
| When we hiked it: | 2002-07-21. 2000-02-27. | ||||||||
| Trailhead facilities: | Water, picnic area. The water fountain at the trailhead is disconnected in winter. | ||||||||
| Special features of the hike: | Wildflowers, wildlife, scenery, exercise. | ||||||||
| When to hike: | All year. Winter use depends on the amount of snow, which varies from year to year. Summer will be hot at the Elena Gallegos picnic area and for the first portion of the trail. |
Maps:
| ![]() |
Getting to the trailhead:
On Tramway, just north of the intersection of Academy and Tramway you will see a sign for the Elena Gallegos picnic area and the Pino trail. Turn east and go to the Elena Gallegos picnic area and park. This is a fee area, and when we visited the fee was $2.00 on weekends and $1.00 on weekdays.
The picnic area has a loop road running through it. The trailhead is in the northeast corner of this loop. The trail number is 140.
The hike:
![]() | Many trails leave from the Elena Gallegos picnic area, but the Pino trail (number 140) is well marked and wide. In general, you are heading east, into the mountains. You start out amongst grasses, cholla, and yucca, with juniper scattered around. The initial part of the trail is also a nature trail, but the nature trail turns off after a short distance. In the image of the trailhead area to the right, the final destination is the leftmost saddle (just above and slightly left of the bush in the middle of the photo). You can click on the image to get a bigger version. |
Out in the flats where the trail starts, there are several thistles. I really liked the one here. You can click on it for a bigger version. You really should, as the small version does not do justice to the picture. After a short while, you cross trail 342; the intersection is at N 35.164248 W 106.466033 (140342). After another short distance, you meet trail 140A and a bench for sitting. Then after another short distance, you get to the Forest Service boundary and an intersection with trail 341 (140341). Look up, you may see hang gliders riding the thermals with the birds. | ![]() |
![]() | You are walking through Oak, Mountain Mahogany, and Opuntia. One that caught my eye is to the right. Again, you can see a larger image by clicking on it. |
After a bit you pass a large rock on your right. Good mountain views are available here, as well as for the next hour or more of hiking. After you have climbed about 500 feet from the trailhead, you get to the first ponderosa pine. Mullein and Apache plume are around as well. After climbing another 360 feet, you may see pine drops. Oregon grape, Douglas-fir and (true) fir are common now. Further climbing leads to nice views west. | ![]() |
![]() | We saw this little one walking along the trail. It had several relatives all around when we did the July hike. About two thirds of the way along the trail, at 140STR, you cross a stream. While I would not count on finding water, if you are going to find any along the trail, it will be here. |
After the stream, you go through areas that are more open. Hopefully, you brought your sunscreen. You know you are getting close to the Crest trail when you start walking through a bunch of scrub oaks. Once you reach the crest trail, you suddenly find many more wildflowers than were on the rest of the trail. To the left, you can see Diana at the marker indicating the junction of the Pino Trail with the Crest trail. If you arranged a car at the bottom of the Cienega canyon trail, turn right, and the trail marker is only a few steps down the trail. | ![]() |
Plants we saw along the trail:
Animals we saw along the trail:
Reader comments about this hike:
On Thu Jan 30 01:41:22 2003 Dennis Laflin from Albuquerque NM said:
Very good detailed description! I live close to trailhead in
Glenwood Hills subdivision and have hiked this trail a number of
times in all seasons. In winter, the trail often has ice in shady
areas and instep crampons can help. The spring is at about 8000
ft. Actually there are 2. The first is seen a short distance from
the second larger one that crosses the trail. I've always seen
water in both.
Hiking time for the young, strong and energetic is 4 hours round trip.
On Mon May 5 06:34:42 2003 chantal from Abq NM said:
I also saw plenty of corydalis on a spring hike up this trail. Beautiful!
On Sat May 10 19:59:48 2003 Medical Doctor from Florida New Mexico said:
I am 61 years old and in pretty good shape. I find this trail to be a strenuous workout going up if you keep a good pace. Take plenty of water in warm weather. I like hiking sticks coming down to relieve some of the stress on my legs. Leave early enough to get back down in daylight or take a light with you. It could be tough coming down in the dark. If you want to ride the tramway down call first to make sure they are operating that day. They shut down for high winds. The hike from the top of Pino to the Tramway is strenuous as well due to altitude gained and the beginning elevation. Give yourself an extra hour for this section.
On Fri Apr 7 21:52:00 2006 D. Schoppert from Albuquerque for now said:
Add your comments about the Pino Trail 140 to Crest Trail 130 hike.
Visitors since the counter started: 8088
|
Copyright © 1997-2007 Kenneth Ingham Consulting, LLC.
For details about the copyright, see the full Copyright statement.
Unhappy? Thinking of suing us? Read this disclaimer.
You can read our privacy statement.