Railroad Canyon
If you hike this trail, you will encounter a pleasant canyon that can
take you all the way to Hillsboro Peak or other places in the Aldo
Leopold Wilderness.
| ![]() |
Hike data:
| Controlling agency: | Gila National Forest; Silver City Ranger District; hike web site | ||||||||
| Location in the state: | Southwest; Gila | ||||||||
| Trailhead waypoint(s): | RRCYNTH | ||||||||
| Elevation: |
| ||||||||
| Elevation gain/loss: | 787 ft; 240 m. Elevations from GPS elevation. Elevation gain is GPS total of all climbing segments. | ||||||||
| Length: | 2.57 mi; 4.13 km. | ||||||||
| How long it took us (HH:MM): | 03:23. | ||||||||
| Cleanliness: | 10/10 | ||||||||
| Trail usage: | 1.14 people/hour | ||||||||
| Trail Condition: | The trail starts out as a road, but eventually becomes a single track. The trail has several stream crossings. In times of high water, you an expect to get wet. We hiked when the stream was barely running. | ||||||||
| Fee: | $0.00. | ||||||||
| When we hiked it: | 2003-06-07. | ||||||||
| Trailhead facilities: | Trash cans, toilets, picnic area. A three-site campground is at the trailhead. | ||||||||
| Special features of the hike: | Wildflowers, wildlife. | ||||||||
| When to hike: | All year. Snow might limit the season somewhat, especially if you want to go all the way to Hillsboro peak. | ||||||||
| General comments: | The trail goes to Hillsboro peak (among other places). However, we hiked only to the junction with trail 130. |
Maps:
| ![]() |
Getting to the trailhead:
The hike:
Plants we saw along the trail:
Reader comments about this hike:
None yet.Add your comments about the Railroad Canyon hike.
Visitors since the counter started: 2208
|
Copyright © 1997-2009 Kenneth Ingham Consulting, LLC.
For details about the copyright, see the full Copyright statement.
Unhappy? Thinking of suing us? Read this disclaimer.
You can read our privacy statement.