San Lorenzo Canyon Recreation Area
Hike data:
| Controlling agency: | Bureau of Land Management; Socorro Field Office | ||||||||
| Location in the state: | Central; North of Socorro | ||||||||
| Trailhead waypoint(s): | SLCNYN | ||||||||
| Elevation: |
| ||||||||
| Elevation gain/loss: | 88 ft; 27 m. | ||||||||
| Length: | 3280 ft; 1000 m. The length depends on where you hike, and could easily range from a few feet to several miles/kilometers. | ||||||||
| How long it took us (HH:MM): | 05:00. 3:15 in 2003. How much time you spend here depends on how long you want to explore. You could easily spend a whole day. | ||||||||
| Cleanliness: | 8/10. We brought out two aluminum cans and a beer bottles as well as some glass from broken bottles. | ||||||||
| Trail usage: | 2.00 people/hour. We saw horses, horse-drawn carriages, evidence of mountain bikes, and a few cars as we hiked in 2003. In 2008, people were either hiking or using motorized conveyances. There are lots of ATV tracks. | ||||||||
| Trail Condition: | This is an area to explore rather than stay on a trail. The more heavily-traveled areas have trails, either made by game, people, or ATVs. | ||||||||
| Fee: | $0.00. | ||||||||
| When we hiked it: | 2008-02-02. 2003-02-15 | ||||||||
| Trailhead facilities: | None. The nearest water and other facilities are at the rest area on I-25. | ||||||||
| Special features of the hike: | Scenery, geology. | ||||||||
| When to hike: | All year. In summer it will be hot, and you should beware of flash floods from thunderstorms. Snow is unlikely to last long, so winter should be fine. | ||||||||
| General comments: | People also camp here. |
Maps:
| ![]() |
Getting to the trailhead:
The hike:
Plants we saw along the trail:
Reader comments about this hike:
On Fri Jan 13 12:33:33 2006 Mike Bilbo from BLM, Socorro Field Office, NM said:Add your comments about the San Lorenzo Canyon Recreation Area hike.
Visitors since the counter started: 12409
|
Copyright © 1997-2007 Kenneth Ingham Consulting, LLC.
For details about the copyright, see the full Copyright statement.
Unhappy? Thinking of suing us? Read this disclaimer.
You can read our privacy statement.